loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-B P C L May 15, 2025 149.33 0.69 0.00
NCD-C P C L May 15, 2025 199.53 0.93 0.00
Commercial Paper-Tata Steel May 15, 2025 395.25 1.83 0.29
Certificate of Deposits-Bank of Baroda May 15, 2025 2,105.75 9.77 69.55
Certificate of Deposits-Canara Bank May 15, 2025 199.57 0.93 0.26
Certificate of Deposits-Union Bank (I) May 15, 2025 149.49 0.69 -39.84
Certificate of Deposits-IndusInd Bank May 15, 2025 99.64 0.46 0.27
Certificate of Deposits-Axis Bank May 15, 2025 24.91 0.12 -93.32
Certificate of Deposits-HDFC Bank May 15, 2025 497.86 2.31 0.26
Commercial Paper-LIC Housing Fin. May 15, 2025 148.89 0.69 -50.06
Commercial Paper-ICICI Securities May 15, 2025 1,369.12 6.35 -12.46
Commercial Paper-Godrej Consumer May 15, 2025 739.14 3.43 0.00
Commercial Paper-IIFL Finance May 15, 2025 691.53 3.21 98.98
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 1,864.45 8.65 -10.50
Commercial Paper-Adit.Birla Money May 15, 2025 249.56 1.15 0.29
Commercial Paper-I O C L May 15, 2025 994.46 4.61 0.26
Commercial Paper-L&T Finance Ltd May 15, 2025 248.86 1.15 -66.58
Commercial Paper-JSW Energy May 15, 2025 249.21 1.16 0.28
Commercial Paper-Sikka Ports May 15, 2025 99.93 0.46 0.28
T Bills-TBILL-91D May 15, 2025 2,283.56 10.60 -16.33
Reverse Repo-Reverse Repo May 15, 2025 186.11 0.86 11,588.05
Commercial Paper-Tata Motors Fina May 15, 2025 149.89 0.70 -49.86
Commercial Paper-S I D B I May 15, 2025 1,242.45 5.77 0.27
Commercial Paper-Piramal Finance. May 15, 2025 548.10 2.54 0.29
Commercial Paper-Bharti Telecom May 15, 2025 274.64 1.27 0.30
Commercial Paper-Rel. Retail Vent May 15, 2025 249.05 1.16 -80.02
Govt. Securities-GSEC2025 May 15, 2025 465.41 2.16 0.03
Commercial Paper-N A B A R D May 15, 2025 1,865.95 8.65 -11.54
NCD-N A B A R D May 15, 2025 149.58 0.69 0.00
Net CA & Others-Net CA & Others May 15, 2025 380.66 1.76 0.00
Reverse Repo-TREPS May 15, 2025 382.00 1.77 0.00
Commercial Paper-E X I M Bank May 15, 2025 448.18 2.08 0.26
T Bills-TBILL-364D May 15, 2025 1,140.11 5.29 0.24
Commercial Paper-Julius Baer Cap. May 15, 2025 149.80 0.69 -49.86
Commercial Paper-Jamnagar Utiliti May 15, 2025 399.71 1.85 0.27
T Bills-TBILL-182D May 15, 2025 179.23 0.83 0.24
Alternative Investment Fund (AIF)-SBIMF AIF - CAT I (CDMDF) May 15, 2025 64.52 0.30 0.30
Govt. Securities-KARNATAKA 2025 May 15, 2025 299.90 1.39 0.02
Commercial Paper-Tata TeleService May 15, 2025 150.00 0.70 0.28
Commercial Paper-Stand.Char. Cap. May 15, 2025 74.85 0.35 -24.79